

Rp. 1.120.000.000
Specification
Item | Specification |
---|---|
Dimensions (mm) | 5,078 x 1,934 x 1,905 |
Seating Capacity | 7 |
Engine | 2.0L Turbo Engine HEV |
Type | Hybrid Electric Vehicle |
Max. Output | 342 HP |
Transmission Type | 9HAT (9speed Hybrid Automatic) |
Drive System | Intelligent 4WD |


Estimated
Rp. 790.000.000
Specification
Item | Specification |
---|---|
Dimensions (mm) | 4760 x 1930 x 1903 |
Seating Capacity | 5 |
Engine | Engine E20NA 2.0T |
Type | Hybrid Electric Vehicle |
Max. Output | 255 kW (342HP) |
Transmission Type | 9HAT |
Drive System | 4 Wheel Drive |


Rp. 565.000.000
Specification
Item | Specification |
---|---|
Dimensions (mm) | 4,683 x 1,886 x 1,730 |
Seating Capacity | 5 |
Engine | 1.5T HEV – Dual Hybrid Transmission (DHT) |
Type | Hybrid Electric Vehicle |
Max. Output | Combined: 243PS Electric motor: 177PS Petrol engine: 150PS @ 5500-6000 |
Transmission Type | Dedicated Hybrid Transmission (DHT) |
Drive System | Front Wheel Drive |


Estimated
Rp. 400.000.000
Specification
Item | Specification |
---|---|
Transmission Type | DHT Series-Parallel |
Drive System | Front Wheel Drive |
Suspension | Front: MacPherson Independent Suspension Rear: Torsion Beam Composite Suspension |
Engine | 1.5T HEV – Dual Hybrid Transmission (DHT) |
Brake | Front Vented Disc / Rear Disc |
Steering | Electric Power Steering |
Tyre & Wheel Size | 225/55 R18 |